Detonating cords
Download
The detonating cord is indented for the application in capsule and hollow carrier gun perforating systems during BPO and technological operations in oil and gas wells.
| Characteristics | DETO CORD RDX | DETO CORD HMX | DShS 160 | DShS 200 | DShTV 150/800 | DShT 200 | |
|---|---|---|---|---|---|---|---|
| Explosive weight | 19 | 19 | 19 | 19 | |||
| Heat resistance, °C | 170°C | 200°C | 160°C | 200°C | +150 | 190±10 during 5 h | |
| Freeze resistance, °C | -60 °С | -60 °С | -50 °С | -50 °С | -45 | -50 during 2 h | |
| Detonation speed, m/s minimum | 7700 m/s | 8000 m/s | 7500 m/s | 7800 m/s | 7500 | 7200 | |
| Sheath material | Zytel | Zytel | Poyamide | Polyamide | |||
| Sheath colour | Dark-blue (black) | Green | Orange | Red | |||
| Cross detonation transmission | Yes | Yes | Yes | Yes | |||
| Technical Specifications TU | TU 7287-001-09344304 –2014 | TU 7287-001-09344304 –2014 | TU 7287-001-09344304 –2014 | ||||
| Explosive type | RDX | HMX | RDX | HMX | |||
| Diameter, mm | 5.6±0.1 | 6.0-0.35 | |||||
| Outer diameter, mm | 5.3+/- 0.2 mm | 5.3+/- 0.2 mm | 5.3+/- 0.2 mm | 5.3+/- 0.2 mm | |||
Cartridges PGN are intended for initiation of detonating cords in unsealed blast and perforation equipment (for the initiation of capsule perforation systems)